Content Shortcuts
Financials

Consolidated Income Statement
(mn KR Won) 2020 2021 2022 2023 2024 2Q
Revenue(Sales) 129,413 165,485 192,402 124,639 78,603
Cost of sales 110,517 128,284 154,074 112,228 69,817
Gross profit 18,896 37,202 38,328 12,411 8,785
Selling general administrative expenses 44,732 33,328 36,699 36,506 18,678
Operating profit -25,835 3,873 1,629 -24,095 -9,893
Other profit -17,360 -7,884 612 -9,503 -53,963
Profit before tax -43,195 -4,011 2,241 -33,598 -63,856
Income tax expense - -2,636 108 1 -
Net profit -43,195 -1,375 2,133 -30,726 -63,856
Statement of financial position
(mn KR Won) 2020 2021 2022 2023 2024 2Q
Current assets 100,563 98,021 110,184 105,045 114,189
Non-current assets  147,775 136,637 203,934 204,391 242,166
Total assets 248,338 234,658 314,118 309,436 356,355
Current liabilities 145,152 95,469 109,578 128,342 183,041
Non-current liabilities 45,228 39,779 36,817 43,422 45,544
Total liabilities 190,381 135,248 146,395 171,764 288,585
Issued capital 5,706 5,706 5,706 5,706 6,166
Capital surplus 167,168 208,729 209,114 209,114 228,643
Retained earnings -104,359 -106,024 -101,537 -133,289 -197,227
Elements of other stockholder's equity -10,557 -9,001 54,440 56,141 90,189
Total equity 57,957 99,410 167,723 137,672 127,770



Non-Consolidated Income Statement
(mn KR Won) 2020 2021 2022 2023 2024 2Q
Revenue(Sales) 129,413 165,064 191,835 124,922 77,822
Cost of sales 110,517 122,549 147,373 104,700 64,236
Gross profit 18,915 42,515 44,462 20,222 13,586
Selling general administrative expenses 44,339 32,711 35,320 35,157 17,436
Operating profit -25,425 9,804 9,142 -14,935 -3,850
Other profit -17,301 -14,666 -6,558 -18,976 -59,016
Profit before tax -42,746 -4,862 2,584 -33,911 -62,866
Income tax expense - -2,636 108 1 -
Net profit -42,746 -2,226 2,476 -31,039 -62,866
Statement of financial position
(mn KR Won) 2020 2021 2022 2023 2024 2Q
Current assets 91,798 93,242 108,227 103,241 113,060
Non-current assets  138,095 127,016 196,870 200,945 238,366
Total assets 229,893 220,259 305,098 304,186 351,426
Current liabilities 136,102 86,240 101,388 124,096 177,692
Non-current liabilities 35,211 34,745 35,932 42,418 44,969
Total liabilities 171,313 120,986 137,320 166,514 222,660
Issued capital 5,706 5,706 5,706 5,706 6,166
Capital surplus 167,168 208,729 209,114 209,114 228,643
Retained earnings -103,735 -106,161 -101,483 -133,289 -196,231
Elements of other stockholder's equity -10,557 -9,001 54,440 56,141 90,189
Total equity 58,581 99,273 167,777 137,672 128,766

맨 위로