Content Shortcuts
Financials

Consolidated Income Statement
(mn KR Won) 2020 2021 2022 2023 2024.1Q
Revenue(Sales) 129,413 165,485 192,402 124,639 161,583
Cost of sales 110,517 128,284 154,074 112,228 124,445
Gross profit 18,896 37,202 38,328 12,411 37,138
Selling general administrative expenses 44,732 33,328 36,699 36,506 8,940
Operating profit -25,835 3,873 1,629 -24,095 -2,641
Other profit -17,360 -7,884 612 -9,503 1,482
Profit before tax -43,195 -4,011 2,241 -33,598 4,124
Income tax expense - -2,636 108 1 107
Net profit -43,195 -1,375 2,133 -30,726 2,133
Statement of financial position
(mn KR Won) 2020 2021 2022 2023 2024.1Q
Current assets 100,563 98,021 110,184 105,045 113,562
Non-current assets  147,775 136,637 203,934 204,391 237,139
Total assets 248,338 234,658 314,118 309,436 350,701
Current liabilities 145,152 95,469 109,578 128,342 141,054
Non-current liabilities 45,228 39,779 36,817 43,422 49,957
Total liabilities 190,381 135,248 146,395 171,764 191,011
Issued capital 5,706 5,706 5,706 5,706 5,706
Capital surplus 167,168 208,729 209,114 209,114 209,114
Retained earnings -104,359 -106,024 -101,537 -133,289 -137,894
Elements of other stockholder's equity -10,557 -9,001 54,440 56,141 82,763
Total equity 57,957 99,410 167,723 137,672 159,689



Non-Consolidated Income Statement
(mn KR Won) 2020 2021 2022 2023 2024.1Q
Revenue(Sales) 129,413 165,064 191,835 124,922 38,153
Cost of sales 110,517 122,549 147,373 104,700 31,315
Gross profit 18,915 42,515 44,462 20,222 6,838
Selling general administrative expenses 44,339 32,711 35,320 35,157 8,422
Operating profit -25,425 9,804 9,142 -14,935 -1,858
Other profit -17,301 -14,666 -6,558 -18,976 -3,000
Profit before tax -42,746 -4,862 2,584 -33,911 -4,585
Income tax expense - -2,636 108 1 -
Net profit -42,746 -2,226 2,476 -31,039 -4,585
Statement of financial position
(mn KR Won) 2020 2021 2022 2023 2024.1Q
Current assets 91,798 93,242 108,227 103,241 109,435
Non-current assets  138,095 127,016 196,870 200,945 236,295
Total assets 229,893 220,259 305,098 304,186 345,730
Current liabilities 136,102 86,240 101,388 124,096 137,269
Non-current liabilities 35,211 34,745 35,932 42,418 48,810
Total liabilities 171,313 120,986 137,320 166,514 186,079
Issued capital 5,706 5,706 5,706 5,706 5,706
Capital surplus 167,168 208,729 209,114 209,114 209,114
Retained earnings -103,735 -106,161 -101,483 -133,289 -137,932
Elements of other stockholder's equity -10,557 -9,001 54,440 56,141 82,763
Total equity 58,581 99,273 167,777 137,672 159,651

맨 위로