Content Shortcuts
Financials

Consolidated Income Statement
(mn KR Won) 2019 2020 2021 2022 2023.3Q
Revenue(Sales) 148,541 129,413 165,485 192,402 91,182
Cost of sales 122,982 110,517 128,284 154,074 79,938
Gross profit 25,559 18,896 37,202 38,328 11,245
Selling general administrative expenses 52,102 44,732 33,328 36,699 27,138
Operating profit -26,543 -25,835 3,873 1,629 -15,894
Other profit -53,654 -17,360 -7,884 612 -4,311
Profit before tax -80,197 -43,195 -4,011 2,241 -20,205
Income tax expense 12,127 - -2,636 108 31
Net profit -92,323 -43,195 -1,375 2,133 -17,310
Statement of financial position
(mn KR Won) 2019 2020 2021 2022 2023.3Q
Current assets 95,590 100,563 98,021 110,184 109,079
Non-current assets  183,005 147,775 136,637 203,934 205,749
Total assets 278,295 248,338 234,658 314,118 314,828
Current liabilities 126,173 145,152 95,469 109,578 116,246
Non-current liabilities 51,101 45,228 39,779 36,817 47,929
Total liabilities 177,274 190,381 135,248 146,395 164,175
Issued capital 5,706 5,706 5,706 5,706 5,706
Capital surplus 167,168 167,168 208,729 209,114 209,114
Retained earnings -61,361 -104,359 -106,024 -101,537 -118,910
Elements of other stockholder's equity -10,493 -10,557 -9,001 54,440 54,742
Total equity 101,020 57,957 99,410 167,723 150,653



Non-Consolidated Income Statement
(mn KR Won) 2019 2020 2021 2022 2023.3Q
Revenue(Sales) 148,541 129,413 165,064 191,835 91,396
Cost of sales 122,982 110,517 122,549 147,373 74,787
Gross profit 25,559 18,915 42,515 44,462 16,609
Selling general administrative expenses 52,102 44,339 32,711 35,320 26,339
Operating profit -26,543 -25,425 9,804 9,142 -9,730
Other profit -53,654 -17,301 -14,666 -6,558 -10,444
Profit before tax -80,197 -42,746 -4,862 2,584 -20,175
Income tax expense 12,127 - -2,636 108 31
Net profit -92,323 -42,746 -2,226 2,476 -17,280
Statement of financial position
(mn KR Won) 2019 2020 2021 2022 2023.3Q
Current assets 95,290 91,798 93,242 108,227 105,072
Non-current assets  183,005 138,095 127,016 196,870 205,062
Total assets 278,295 229,893 220,259 305,098 310,135
Current liabilities 126,173 136,102 86,240 101,388 112,620
Non-current liabilities 51,101 35,211 34,745 35,932 46,768
Total liabilities 177,274 171,313 120,986 137,320 159,388
Issued capital 5,706 5,706 5,706 5,706 5,706
Capital surplus 167,168 167,168 208,729 209,114 209,114
Retained earnings -61,361 -103,735 -106,161 -101,483 -118,816
Elements of other stockholder's equity -10,493 -10,557 -9,001 54,440 54,742
Total equity 101,020 58,581 99,273 167,777 150,746

맨 위로